Master of Nursing (NS95)
You're viewing information for students who are currently enrolled in this course.
If you're interested in studying a similar course, go to future students' course information.
Download printable version of Master of Nursing
Planning your enrolment
This information will assist to plan your studies and complete your enrolment in HiQ. Read the information under the Course Structure tab for a recommended study program and unit details.
If you need further enrolment advice use the contact details listed. For more information about enrolling visit the enrolment section.
Course Details
| Course duration (full-time): | 1.5 years |
|---|---|
| Course duration (part-time): | Domestic: 3 years |
| Total credit points: | 144 |
| Standard credit points/full-time semester: | 48 |
| Standard credit points/part-time semester: | 24 |
| Discipline coordinator: | AskQUT |
| Course contact: | +61 7 3138 2000, askqut@qut.edu.au |
| Delivery: | Kelvin Grove, Online |
| CRICOS code: | 113901A |
| Faculty: | Faculty of Health |
Study costs
Domestic students may need to pay the Student Services and Amenities Fee (SSAF).
Course information
Acute Care Nursing
You must have 3 months FTE (full-time equivalent) minimum recent registered nursing experience (within two years). Examples include, but are not limited to, acute medical-surgical, rehabilitation, orthopaedic, community and residential, general practice, renal and chronic care settings.
Cancer Nursing
You must be currently working as a registered nurse at least 0.4 FTE (full-time equivalent) in a setting where care is delivered to cancer patients. In addition, you must have at least 3 months FTE (full-time equivalent) experience in a cancer related field. Examples include medical and radiation oncology, haematology, medical-surgical, and community settings.
Emergency Nursing
You must be currently working as a registered nurse at least 0.4 FTE (full-time equivalent) in an emergency setting. In addition, you must have at least 6 months FTE (full-time equivalent) experience in an emergency setting.
Intensive Care Nursing
You must be currently working as a registered nurse at least 0.4 FTE (full-time equivalent) in a level II (two) or III (three) intensive care unit, as defined by the College of Intensive Care Medicine of Australia and New Zealand (CICM), Minimum Standards for Intensive Care Units; or as accredited by the CICM for training in intensive care medicine. In addition, you must have at least 6 months FTE (full-time equivalent) experience in an intensive care setting.
Paediatric and Adolescent Nursing
You must be currently working as a registered nurse at least 0.4 FTE (full-time equivalent) in a setting where care is delivered to paediatric and adolescent patients. In addition, you must have at least 3 months FTE (full-time equivalent) experience within the field.
Primary Health Care
This study area has no additional professional experience requirements.
Health Professional Education
This study area has no additional professional experience requirements. This study area is not available for students commencing from 2025.
Gastroenterology nursing
You must be currently working at least 0.4 FTE (full-time equivalent) and have a minimum of three months FTE experience in a setting where care is delivered to gastroenterology patients. Examples include gastroenterology wards or day clinics, endoscopy units/clinic, medical wards caring for gastroenterology patients.
Customised
This option has no additional professional experience requirements.
Course Structures
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN830 | Leadership in Nursing |
| |
| NSN434 Equivalents: NSN424 | Evidence-based Practice and Research Design |
| Basic knowledge of research approaches and study designs is assumed knowledge. |
| SELECT | NS95 Research Methods Unit Option | ||
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN508 | Dissertation Preparation |
| Prerequisites: (HLN710 or PUN105 or HLN405) and completion of 48cp in NS80 or NS95 units. HLN710, PUN105 or HLN405 may be undertaken in the same teaching period as NSN508.Content of HLN710 or PUN105 or HLN405 is assumed knowledge |
| SELECT | NS95 Research Methods Unit Option | ||
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| SELECT | Postgraduate Nursing Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN830 | Leadership in Nursing |
| |
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| SELECT | Postgraduate Nursing Unit Option | ||
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN508 | Dissertation Preparation |
| Prerequisites: (HLN710 or PUN105 or HLN405) and completion of 48cp in NS80 or NS95 units. HLN710, PUN105 or HLN405 may be undertaken in the same teaching period as NSN508.Content of HLN710 or PUN105 or HLN405 is assumed knowledge |
| SELECT | NS95 Research Methods Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| HLN750-1 | Dissertation |
| Prerequisites: Minimum overall course GPA of 5 and unit coordinator approvalOther Requisites: unit coordinator approvalCompletion of all coursework units is assumed knowledge. |
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| From 2026 some of units are being studied in different years. | |||
| Please contact the School of Nursing if you need assistance with your study plan. | |||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN830 | Leadership in Nursing |
| |
| NSN434 Equivalents: NSN424 | Evidence-based Practice and Research Design |
| Basic knowledge of research approaches and study designs is assumed knowledge. |
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| SELECT | NS95 Minor Unit OR NS95 Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| PUN107 | Foundations of Digital Health |
| Principles of an evidence-based approach to practice is assumed knowledge |
| SELECT | NS95 Research Methods Unit Option | ||
| SELECT | Postgraduate Nursing Unit Option | ||
| SELECT | Postgraduate Nursing Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN830 | Leadership in Nursing |
| |
| Specialty Unit OR Postgraduate Nursing Unit Option | |||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| Specialty Unit OR Postgraduate Nursing Unit Option | |||
| Postgraduate Nursing Unit Option | |||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| PUN107 | Foundations of Digital Health |
| Principles of an evidence-based approach to practice is assumed knowledge |
| NSN434 Equivalents: NSN424 | Evidence-based Practice and Research Design |
| Basic knowledge of research approaches and study designs is assumed knowledge. |
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NS95 Minor Unit OR NS95 Unit Option | |||
| NS95 Minor Unit OR NS95 Unit Option | |||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| PUN231 | Operational Management in Healthcare |
| |
| NS95 Research Methods Unit Option | |||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN820 | Practice Evaluation and Translation Strategies |
| |
| NS95 Unit Option | |||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| SELECT | Postgraduate Nursing Unit Option | ||
| SELECT | NS95 Research Methods Unit Option | ||
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN434 Equivalents: NSN424 | Evidence-based Practice and Research Design |
| Basic knowledge of research approaches and study designs is assumed knowledge. |
| NSN830 | Leadership in Nursing |
| |
| NSN508 | Dissertation Preparation |
| Prerequisites: (HLN710 or PUN105 or HLN405) and completion of 48cp in NS80 or NS95 units. HLN710, PUN105 or HLN405 may be undertaken in the same teaching period as NSN508.Content of HLN710 or PUN105 or HLN405 is assumed knowledge |
| SELECT | NS95 Research Methods Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| SELECT | Postgraduate Nursing Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| SELECT | NS95 Research Methods Unit Option | ||
| SELECT | Postgraduate Nursing Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN508 | Dissertation Preparation |
| Prerequisites: (HLN710 or PUN105 or HLN405) and completion of 48cp in NS80 or NS95 units. HLN710, PUN105 or HLN405 may be undertaken in the same teaching period as NSN508.Content of HLN710 or PUN105 or HLN405 is assumed knowledge |
| SELECT | NS95 Research Methods Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| HLN750-1 | Dissertation |
| Prerequisites: Minimum overall course GPA of 5 and unit coordinator approvalOther Requisites: unit coordinator approvalCompletion of all coursework units is assumed knowledge. |
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| SELECT | Elective from Postgraduate Nursing Unit Options | ||
| SELECT | NS95 Minor Unit OR NS95 Unit Option | ||
| SELECT | NS95 Minor Unit OR NS95 Unit Option | ||
| From 2026 NSN434 will be offered in Semester 1. | |||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN830 | Leadership in Nursing |
| |
| PUN107 | Foundations of Digital Health |
| Principles of an evidence-based approach to practice is assumed knowledge |
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| NSN434 Equivalents: NSN424 | Evidence-based Practice and Research Design |
| Basic knowledge of research approaches and study designs is assumed knowledge. |
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| SELECT | Postgraduate Nursing Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN830 | Leadership in Nursing |
| |
| NSN434 Equivalents: NSN424 | Evidence-based Practice and Research Design |
| Basic knowledge of research approaches and study designs is assumed knowledge. |
| From 2026 on, NSN434 will be studied in Semester 1 only. | |||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| SELECT | NS95 Minor Option Unit OR NS95 Unit Option | ||
| SELECT | Specialty Unit OR Postgraduate Nursing Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| PUN107 | Foundations of Digital Health |
| Principles of an evidence-based approach to practice is assumed knowledge |
| SELECT | NS95 Minor Option Unit OR NS95 Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| PUN231 | Operational Management in Healthcare |
| |
| SELECT | Research Methods Unit Option | ||
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN820 | Practice Evaluation and Translation Strategies |
| |
| SELECT | Postgraduate Nursing Unit Option | ||
Unit Lists
**NOTE: The Health Professional Education major is not available for students commencing from 2025**
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| NSN830 | Leadership in Nursing |
| |
| Select 36 credit points from the Postgraduate Nursing Unit Options | |||
| Please note: | |||
|---|---|---|---|
| NSN808 and NSN809 are core in the Acute Care Nursing Major | |||
| NSN828 and NSN829 are core in the Primary Health Care Major |
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| HLN451 | Quality Use of Medicines and Safe Prescribing for Health Professionals |
| |
| HLN710 | Epidemiology |
| |
| NSN430 | Clinical Therapeutics |
| Prerequisites: Admission into NS80 or NS90 or NS95 |
| NSN808 | Contemporary Issues in Acute Nursing |
| |
| NSN809 | Specialist Acute Nursing Practice |
| |
| NSN828 | Contemporary Issues in Primary Health Care |
| |
| NSN829 | Specialist Primary Health Care |
| |
| PUN105 | Health Statistics |
| |
| PUN107 | Foundations of Digital Health |
| Principles of an evidence-based approach to practice is assumed knowledge |
| PUN108 | Clinical Informatics for Intelligent Healthcare |
| Principles of an evidence-based approach to practice is assumed knowledge |
| PUN230 | Health Management Principles and Practice |
| |
| or other 12 credit point unit approved by the Postgraduate Nursing Course Coordinator | |||
| Students choose a major from the Postgraduate Nursing Major Options | |||
|---|---|---|---|
| Acute Care Nursing | |||
| Cancer Nursing | |||
| Customised | |||
| Emergency Nursing | |||
| Gastroenterology Nursing | |||
| Intensive Care Nursing | |||
| Pediatric and Adolescent Nursing | |||
| Primary Health Care |
The clinical minor prepares specialist nurses with strong clinical understanding and knowledge to implement best evidence-based practice and interprofessional collaboration. It also enhances knowledge and skills to support patient navigation, advocacy, and health literacy to provide comprehensive clinical and educational care.
The management minor prepares specialist nurses for nurse management roles. Students will develop knowledge and skills in effective human and financial management, strategic planning, resource allocation, performance management, staff training and development and advanced interpersonal communication.