Diploma in Entrepreneurship (EE18)
You're viewing information for students who are currently enrolled in this course.
If you're interested in studying a similar course, go to future students' course information.
Download printable version of Diploma in Entrepreneurship
Planning your enrolment
This information will assist to plan your studies and complete your enrolment in HiQ. Read the information under the Course Structure tab for a recommended study program and unit details.
If you need further enrolment advice use the contact details listed. For more information about enrolling visit the enrolment section.
Course Details
| Course duration (full-time): | Domestic: 8 - 12 months |
|---|---|
| Course duration (part-time): | Domestic: 16 - 24 months |
| Total credit points: | 96 |
| Standard credit points/full-time semester: | 48 |
| Standard credit points/part-time semester: | 24 |
| Discipline coordinator: | AskQUT |
| Course contact: | +61 7 3138 2000, askqut@qut.edu.au |
| Delivery: | Kelvin Grove |
| Faculty: | QUT College |
Study costs
Domestic students may need to pay the Student Services and Amenities Fee (SSAF).
Progression
In order to progress to the degree students must:
- fulfil the Diploma in Entrepreneurship course requirements; plus
- domestic students: will be made an offer to the degree after the official release of results. No QTAC application is required.
Course Structures
To meet the course requirements of the Diploma in Entrepreneurship, you must complete:
- Four Entrepreneurship core units (48 credit points) and four units (48 credit points) from either Business Pathway or Information Technology Pathway.
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| EED001 | Developing an Entrepreneurial Mindset |
| |
| EED002 | Ideate and Create! |
| |
| BSD106 Equivalents: BSB106, BSD126 | Dynamic Markets |
| |
| BSD108 Equivalents: BSB108 | Business Environments |
|
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| EED003 | Opportunity Identification |
| |
| EED004 | Test, Prototype and Validate |
| |
| BSD105 Equivalents: BSB105 | The Future Enterprise |
| |
| BSD107 Equivalents: BSB107 | Financial Performance and Responsibility |
|
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| EED001 | Developing an Entrepreneurial Mindset |
| |
| EED002 | Ideate and Create! |
| |
| KYB120 Equivalents: KYD120 | Makers and Breakers: Creative Media and Technologies Lab |
| |
| DYB122 Equivalents: DYD122 | Design Visualisations |
|
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| EED003 | Opportunity Identification |
| |
| EED004 | Test, Prototype and Validate |
| |
| CYD113 Equivalents: CYB113 | Living in a Media World |
| |
| CYD111 Equivalents: CYB111 | Communication and Collaboration |
|
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| EED001 | Developing an Entrepreneurial Mindset |
| |
| EED002 | Ideate and Create! |
| |
| ITD103 Equivalents: IFB103 | IT Systems Design |
| |
| ITD104 Equivalents: IFB104 | Building IT Systems |
| Antirequisites: EGB103 |
| Code | Title | Offered In | Requisites |
|---|---|---|---|
| EED003 | Opportunity Identification |
| |
| EED004 | Test, Prototype and Validate |
| |
| ITD102 Equivalents: IFB102 | Introduction to Computer Systems |
| |
| ITD105 Equivalents: IFB105 | Database Management |
|